
The O’Keefe Group. Marketing Ambassador for the Discovery Land Company and their signature collection of Mountain, Desert and Beach retreats. Learn more...
The O'Keefe Group
p 480.488.5718
f 480.488.9530
| Property (click to view) | Village | MLS | Price | Lot Size (ft^2) | Envelope (ft^2) |
|---|---|---|---|---|---|
| Bank Owned Lot with Privacy | Lot 67 - Mountain Skyline | 4303646 | $ 99,000 | 41112 | 22034 |
| Quiet Elevated Ridge Location with Endless Views | Lot 208 - Sunrise | 2831695 | $ 99,500 | 36403 | 20658 |
| SOLD | Lot 101 - Mountain Skyline | 0 | $120,000 | 39514 | 19864 |
| SOLD | Lot 48 - Lone Mountain | 0 | $135,000 | 55220 | 18450 |
| Private and Elevated View Lot | Lot 230 - Gambel Quail Preserve | 4270398 | $149,000 | 38331 | 20399 |
| REO Property - Non-Membership Lot | Lot 123 - Grey Fox | 4162043 | $180,320 | 31860 | 16043 |
| Sunset and Surrounding Mountain Views | Lot 289 - Sunrise | 4144688 | $195,000 | 41966 | 18252 |
| SOLD | Lot 54 - Apache Peak | 0 | $255,000 | 38577 | 18395 |
| SOLD | Lot 327 - Cintarosa | 0 | $275,000 | 82583 | 23025 |
| Private Lot with Views of Apache Peak | Lot 39 - Painted Sky | 4051265 | $335,000 | 40129 | 20118 |
| 2.5 acre Homesite in Saguaro Forest | Lot 284 - Saguaro Forest | 4351071 | $350,000 | 108749 | 20760 |
| SOLD | Lot 38 - Lone Mountain | 0 | $370,000 | 211975 | 37139 |
| Very Private, Quiet Homesite with Panoramic Views | Lot 26 - Grey Fox | 3003266 | $395,000 | 40333 | 17283 |
| Large 1.3 Acre Lot in Apache Peak with Stunning Views | Lot 150 Apache Peak | 0 | $488,000 | 58483 | 24436 |
| Sunsets and City Light Views * 2.1-Acre Hillside Lot * | Lot 304 - Saguaro Forest | 4131283 | $529,00 | 92529 | 19235 |
| Ridgetop Homesite with Golf Course and City Light Views | Lot 109 - Saguaro Forest | 4124347 | $550,000 | 43562 | 16612 |
| SOLD | Lot 280 - Saguaro Forest | 0 | $560,008 | 122074 | 27185 |
| SOLD | Lot 45 - Sunset Canyon | 0 | $600,000 | 30646 | 17894 |
| Privacy and Views from Highest Lot in Seven Arrows | Lot 14 - Seven Arrows | 2869332 | $1,799,000 | 137126 | 17622 |
